Hur många bor i los angeles 2020
City of Los Angeles Population
bygd Age & Community
2020 Census Estimates*
See note below for source of numbers in this table.
Male & Female
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
|---|---|---|---|---|---|---|---|---|---|
| City of Los Angeles | 3,973,278 | 675,686 | 133,763 | 396,251 | 723,858 | 571,032 | 516,798 | 445,103 | 510,787 |
| Angeles Mesa | 6,169 | 1,123 | 258 | 790 | 1,021 | 836 | 738 | 542 | 861 |
| Arleta | 38,020 | 6,268 | 1,702 | 4,394 | 6,629 | 4,539 | 4,983 | 4,908 | 4,597 |
| Arlington Heights | 18,511 | 3,562 | 585 | 1,393 | 3,538 | 2,849 | 2,225 | 1,996 | 2,363 |
| Atwater Village | 10,995 | 1,116 | 284 | 778 | 2,112 | 1,966 | 1,330 | 1,342 | 2,067 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Baldwin Hills | 24,506 | 3,881 | 929 | 1,864 | 4,026 | 3,803 | 3,101 | 3,350 | 3,552 |
| Bel-Air | 7,037 | 1,023 | 420 | 562 | 547 | 675 | 1,025 | 746 | 2,039 |
| Beverly Crest | 7,051 | 1,122 | 235 | 222 | 778 | 795 | 1,003 | 1,037 | 1,859 |
| Beverly Glen | 4,185 | 719 | 26 | 273 | 354 | 601 | 569 | 646 | 997 |
| Beverlywood | 3,741 | 939 | 219 | 59 | 229 | 403 | 652 | 443 | 797 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Boyle Heights | 100,044 | 21,553 | 5,023 | 12,162 | 15,904 | 12,965 | 12,436 | 9,107 | 10,894 |
| Brentwood | 46,104 | 5,775 | 1,141 | 4,035 | 11,365 | 6,541 | 5,267 | 3,872 | 8,108 |
| Byzantine -Latino Quarter | 23,106 | 3,810 | 964 | 2,490 | 4,504 | 3,284 | 2,856 | 2,661 | 2,537 |
| Cahuenga Pass | 3,767 | 536 | 53 | 166 | 464 | 640 | 723 | 640 | 545 |
| Canoga Park | 72,993 | 12,800 | 2,758 | 7,138 | 10,958 | 9,899 | 10,526 | 9,282 | 9,632 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Carthay | 1,575 | 213 | 75 | 48 | 167 | 209 | 264 | 116 | 483 |
| Castle Heights | 3,218 | 402 | 42 | 211 | 959 | 629 | 457 | 315 | 203 |
| Central-Alameda | 34,155 | 8,673 | 1,811 | 4,306 | 5,284 | 4,459 | 4,226 | 3,218 | 2,178 |
| Century City | 2,560 | 221 | 4 | 66 | 235 | 199 | 276 | 238 | 1,321 |
| Century Palms/Cove | 31,107 | 8,082 | 1,699 | 3,109 | 4,883 | 3,689 | 3,749 | 2,808 | 3,088 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Chatsworth | 53,957 | 8,857 | 2,176 | 4,417 | 7,394 | 7,722 | 6,889 | 7,656 | 8,846 |
| Cheviot Hills | 8,692 | 1,340 | 331 | 368 | 885 | 1,242 | 1,096 | 1,514 | 1,916 |
| Chinatown & Historic L.A. | 22,673 | 1,509 | 466 | 3,286 | 6,445 | 3,754 | 3,098 | 1,852 | 2,263 |
| Country Club Heights | 4,120 | 655 | 60 | 407 | 851 | 830 | 410 | 447 | 460 |
| Country Club Park | 7,191 | 1,240 | 121 | 530 | 1,060 | 1,114 | 1,089 | 1,037 | 1,000 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Crenshaw | 9,737 | 1,564 | 310 | 784 | 1,160 | 1,172 | 1,515 | 1,328 | 1,904 |
| Crestview | 6,224 | 873 | 192 | 898 | 1,405 | 1,013 | 808 | 586 | 449 |
| Cypress Park | 15,298 | 2,461 | 400 | 1,285 | 2,784 | 2,398 | 1,925 | 1,884 | 2,161 |
| Del Rey* | 29,210 | 4,417 | 391 | 1,646 | 6,423 | 5,096 | 3,081 | 3,561 | 4,595 |
| Downtown | 47,878 | 2,314 | 598 | 4,179 | 13,674 | 8,915 | 6,364 | 5,785 | 6,049 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Eagle Rock | 36,380 | 5,237 | 837 | 3,884 | 5,759 | 5,105 | 4,512 | 4,719 | 6,327 |
| East Hollywood | 44,537 | 5,437 | 941 | 3,809 | 10,564 | 6,636 | 5,093 | 5,694 | 6,363 |
| Echo Park | 26,719 | 3,524 | 404 | 1,859 | 7,613 | 4,455 | 3,457 | 2,584 | 2,823 |
| El Sereno | 39,157 | 6,895 | 1,454 | 4,460 | 6,358 | 4,520 | 5,068 | 4,310 | 6,092 |
| Elysian Park | 119 | 11 | 0 | 11 | 4 | 20 | 9 | 17 | 47 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Elysian Valley | 7,032 | 787 | 260 | 771 | 1,391 | 1,056 | 958 | 692 | 1,117 |
| Encino | 57,648 | 10,290 | 1,849 | 3,422 | 6,791 | 7,761 | 8,227 | 7,968 | 11,340 |
| Faircrest Heights | 6,014 | 632 | 113 | 379 | 1,514 | 848 | 751 | 1,053 | 724 |
| Fairfax | 10,452 | 1,896 | 165 | 751 | 2,195 | 2,050 | 1,164 | 1,145 | 1,086 |
| Figueroa Park Square | 11,678 | 2,948 | 402 | 1,108 | 1,803 | 1,671 | 1,483 | 1,254 | 1,009 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Florence-Firestone | 54,587 | 14,372 | 2,999 | 5,854 | 8,803 | 7,703 | 6,279 | 5,066 | 3,511 |
| Glassell Park | 26,809 | 4,480 | 773 | 2,254 | 4,857 | 4,135 | 3,563 | 3,177 | 3,570 |
| Gramercy Park | 10,850 | 1,885 | 185 | 837 | 1,355 | 957 | 1,522 | 2,012 | 2,097 |
| Granada Hills | 64,858 | 10,819 | 2,609 | 5,485 | 8,143 | 7,826 | 9,376 | 8,882 | 11,718 |
| Green Meadows | 21,503 | 5,218 | 1,369 | 2,528 | 3,222 | 2,765 | 2,779 | 1,737 | 1,885 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Griffith Park/Los Feliz | 36,940 | 3,532 | 430 | 1,800 | 10,415 | 7,401 | 4,682 | 3,767 | 4,913 |
| Hancock Park | 11,033 | 1,386 | 341 | 639 | 2,135 | 1,517 | 1,514 | 1,462 | 2,039 |
| Hansen liten sjö Recreation Area | 45 | 0 | 9 | 3 | 10 | 0 | 19 | 4 | 0 |
| Harbor City | 25,905 | 5,400 | 1,022 | 2,183 | 3,331 | 3,992 | 3,364 | 3,355 | 3,258 |
| Harbor Gateway* | 42,425 | 8,568 | 1,784 | 3,916 | 7,298 | 5,996 | 5,260 | 4,880 | 4,723 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Hermon | 2,995 | 518 | 127 | 222 | 513 | 655 | 263 | 383 | 314 |
| Harvard Heights | 6,028 | 1,141 | 172 | 715 | 931 | 929 | 941 | 551 | 648 |
| Harvard Park | 14,067 | 2,608 | 743 | 1,526 | 2,439 | 1,802 | 1,823 | 1,908 | 1,218 |
| Highland Park | 43,570 | 6,752 | 1,490 | 3,704 | 8,904 | 6,908 | 6,393 | 4,587 | 4,832 |
| Historic South-Central | 48,949 | 11,311 | 2,550 | 5,734 | 8,676 | 7,004 | 5,743 | 4,263 | 3,668 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Historic West Adams | 15,655 | 2,837 | 547 | 2,003 | 2,517 | 2,144 | 2,153 | 1,839 | 1,615 |
| Hollywood | 106,784 | 10,660 | 2,130 | 8,354 | 27,209 | 18,352 | 15,743 | 11,488 | 12,848 |
| Hyde Park | 21,503 | 3,483 | 853 | 2,321 | 3,215 | 3,085 | 2,840 | 2,638 | 3,068 |
| Jefferson Park | 29,715 | 5,556 | 1,163 | 3,444 | 5,174 | 3,889 | 3,520 | 3,241 | 3,728 |
| King Estates | 4,869 | 746 | 191 | 431 | 782 | 596 | 833 | 669 | 621 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Koreatown | 46,860 | 8,216 | 1,593 | 4,212 | 10,561 | 7,567 | 5,580 | 4,124 | 5,007 |
| La Tuna Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Balboa | 29,717 | 6,191 | 1,275 | 2,229 | 4,666 | 4,701 | 3,818 | 3,407 | 3,430 |
| Lake View Terrace | 20,877 | 3,818 | 783 | 1,818 | 3,374 | 2,913 | 2,894 | 2,287 | 2,990 |
| Larchmont | 4,008 | 471 | 68 | 287 | 798 | 585 | 643 | 520 | 636 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Leimert Park | 11,839 | 1,857 | 290 | 578 | 1,481 | 1,878 | 1,769 | 1,820 | 2,166 |
| Lincoln Heights | 30,994 | 5,812 | 1,162 | 3,070 | 5,709 | 4,066 | 3,829 | 3,003 | 4,343 |
| Manchester Square | 9,965 | 1,872 | 232 | 1,034 | 1,442 | 1,108 | 1,888 | 945 | 1,444 |
| Maplewood-St. Andrews | 3,949 | 597 | 87 | 412 | 991 | 741 | 465 | 227 | 429 |
| Mar Vista | 41,421 | 5,945 | 1,271 | 2,480 | 8,889 | 6,178 | 6,019 | 4,380 | 6,259 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Marina Peninsula | 4,151 | 433 | 128 | 88 | 653 | 719 | 755 | 697 | 678 |
| Melrose | 13,603 | 961 | 178 | 587 | 4,353 | 2,506 | 1,662 | 1,298 | 2,058 |
| Mid-City | 25,371 | 3,833 | 748 | 2,465 | 5,134 | 4,001 | 3,621 | 3,016 | 2,553 |
| Mid-City West | 15,330 | 1,381 | 145 | 786 | 4,368 | 2,495 | 1,854 | 1,547 | 2,754 |
| Mid-Wilshire | 10,456 | 1,353 | 247 | 652 | 1,750 | 1,619 | 1,472 | 1,797 | 1,566 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Miracle Mile | 20,131 | 2,529 | 255 | 2,259 | 5,833 | 3,505 | 2,445 | 1,706 | 1,599 |
| Mission Hills | 18,814 | 2,771 | 849 | 1,806 | 3,062 | 2,203 | 2,518 | 2,268 | 3,337 |
| Montecito Heights | 4,368 | 373 | 235 | 266 | 796 | 628 | 559 | 739 | 772 |
| Monterey Hills | 4,247 | 441 | 33 | 126 | 929 | 665 | 671 | 510 | 872 |
| Mount Washington | 10,490 | 1,654 | 189 | 535 | 2,800 | 1,693 | 1,065 | 1,399 | 1,155 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| North Hills | 53,573 | 11,844 | 2,421 | 6,242 | 7,668 | 7,379 | 6,876 | 5,727 | 5,416 |
| North Hollywood | 126,722 | 18,883 | 3,473 | 12,220 | 27,979 | 18,442 | 17,649 | 13,632 | 14,444 |
| Northridge | 86,451 | 13,054 | 3,202 | 12,302 | 12,189 | 11,375 | 11,279 | 10,484 | 12,566 |
| Olympic Park | 7,475 | 877 | 75 | 583 | 1,276 | 1,342 | 1,039 | 805 | 1,478 |
| Pacific Palisades | 23,216 | 5,056 | 946 | 939 | 1,305 | 3,028 | 3,286 | 3,450 | 5,206 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Pacoima | 73,032 | 16,064 | 3,492 | 7,867 | 11,387 | 9,751 | 9,081 | 7,089 | 8,301 |
| Palms | 32,550 | 2,998 | 285 | 2,644 | 11,806 | 5,842 | 3,041 | 2,983 | 2,951 |
| Panorama City | 66,271 | 13,644 | 2,642 | 6,804 | 10,924 | 9,508 | 8,831 | 7,106 | 6,812 |
| Picfair Village | 2,586 | 249 | 43 | 151 | 385 | 617 | 235 | 433 | 473 |
| Pico Park | 2,964 | 607 | 272 | 276 | 525 | 303 | 605 | 217 | 159 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Pico Union | 22,494 | 4,728 | 677 | 2,244 | 4,358 | 2,903 | 2,983 | 2,026 | 2,575 |
| Playa sektion Rey | 17,496 | 1,741 | 242 | 1,128 | 4,296 | 2,709 | 2,214 | 2,092 | 3,074 |
| Playa Vista | 15,108 | 2,954 | 60 | 580 | 3,424 | 3,460 | 1,641 | 1,340 | 1,649 |
| Porter Ranch | 23,844 | 4,517 | 732 | 1,382 | 2,121 | 2,922 | 3,962 | 3,386 | 4,822 |
| Rampart Village | 2,243 | 265 | 100 | 210 | 666 | 344 | 257 | 180 | 221 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Rancho Park | 8,952 | 1,615 | 197 | 419 | 1,416 | 1,364 | 1,589 | 743 | 1,609 |
| Redondo Sycamore | 2,757 | 212 | 0 | 185 | 632 | 678 | 439 | 253 | 358 |
| Reseda | 71,011 | 13,239 | 2,607 | 6,364 | 10,941 | 9,713 | 10,387 | 8,157 | 9,603 |
| Reynier Village | 7,305 | 910 | 232 | 497 | 1,821 | 1,354 | 957 | 825 | 709 |
| San Pedro | 79,800 | 14,472 | 2,323 | 5,780 | 11,781 | 10,830 | 10,950 | 10,772 | 12,892 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Sawtelle | 22,780 | 2,237 | 194 | 1,902 | 7,989 | 3,452 | 2,296 | 1,879 | 2,831 |
| Shadow Hills | 3,726 | 636 | 145 | 236 | 291 | 419 | 620 | 605 | 774 |
| Sherman Oaks | 63,541 | 8,659 | 1,481 | 3,210 | 13,600 | 10,343 | 9,323 | 8,114 | 8,811 |
| Silver Lake | 40,345 | 4,812 | 731 | 2,532 | 10,327 | 7,303 | 5,685 | 3,892 | 5,063 |
| South Carthay | 3,110 | 429 | 118 | 222 | 423 | 577 | 420 | 497 | 424 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| South Park | 49,421 | 12,311 | 2,639 | 5,902 | 8,133 | 7,192 | 6,697 | 3,777 | 2,770 |
| South Robertson | 18,484 | 3,862 | 605 | 1,163 | 3,022 | 3,435 | 2,267 | 1,549 | 2,581 |
| Studio City | 48,158 | 6,671 | 1,052 | 2,817 | 8,157 | 9,055 | 7,344 | 5,957 | 7,105 |
| Sun Valley | 55,443 | 10,068 | 2,185 | 5,613 | 8,812 | 7,349 | 7,804 | 6,887 | 6,725 |
| Sunland | 16,160 | 2,294 | 298 | 943 | 2,152 | 2,228 | 2,121 | 3,079 | 3,045 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Sycamore Grove | 4,857 | 942 | 174 | 652 | 643 | 668 | 680 | 678 | 420 |
| Sylmar | 74,562 | 14,811 | 3,804 | 7,027 | 10,689 | 10,071 | 9,803 | 9,329 | 9,028 |
| Tarzana | 35,207 | 5,802 | 1,311 | 2,303 | 4,373 | 4,706 | 4,979 | 4,847 | 6,886 |
| Terminal Island & L.A.
Harbor | 1,237 | 23 | 0 | 66 | 247 | 353 | 292 | 129 | 127 |
| Toluca Lake | 7,176 | 926 | 185 | 240 | 1,212 | 1,038 | 1,267 | 1,135 | 1,173 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Topanga State Park | 77 | 14 | 0 | 0 | 0 | 17 | 0 | 8 | 38 |
| Tujunga | 25,323 | 3,542 | 730 | 1,981 | 2,894 | 3,313 | 4,145 | 3,916 | 4,802 |
| University Expo Park West | 20,415 | 3,706 | 708 | 3,621 | 3,811 | 2,581 | 2,002 | 2,038 | 1,948 |
| University Hills | 5,194 | 463 | 150 | 1,435 | 862 | 577 | 634 | 358 | 715 |
| University Park | 26,471 | 2,809 | 696 | 11,363 | 4,197 | 1,986 | 1,800 | 1,490 | 2,130 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Valley Glen | 40,812 | 6,564 | 1,397 | 3,550 | 6,487 | 6,273 | 5,359 | 5,578 | 5,604 |
| Valley Village | 17,734 | 2,543 | 219 | 1,007 | 4,800 | 2,875 | 1,879 | 1,786 | 2,625 |
| Van Nuys | 114,647 | 21,815 | 4,512 | 10,489 | 22,154 | 17,924 | 14,652 | 12,423 | 10,678 |
| Venice | 32,045 | 4,022 | 552 | 1,448 | 7,187 | 6,263 | 4,300 | 3,800 | 4,473 |
| Vermont Knolls | 26,810 | 6,532 | 1,388 | 3,058 | 4,322 | 3,360 | 3,031 | 2,489 | 2,630 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Vermont Square | 64,957 | 13,069 | 2,677 | 6,203 | 11,503 | 8,790 | 8,524 | 7,363 | 6,828 |
| Vermont Vista | 28,017 | 7,316 | 1,670 | 2,717 | 4,773 | 3,444 | 3,313 | 2,685 | 2,099 |
| Vermont-Slauson | 22,890 | 4,894 | 1,132 | 2,592 | 3,783 | 2,850 | 3,083 | 2,339 | 2,217 |
| Victor Heights | 5,341 | 670 | 82 | 428 | 1,704 | 631 | 511 | 449 | 866 |
| View Heights | 4,229 | 428 | 59 | 280 | 742 | 571 | 394 | 954 | 801 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Watts | 41,520 | 12,225 | 2,104 | 5,069 | 6,076 | 5,113 | 4,681 | 3,457 | 2,795 |
| West Adams | 28,836 | 4,262 | 1,033 | 7,108 | 5,392 | 3,040 | 3,059 | 2,287 | 2,655 |
| West Adams Terrace/Kinney Heights/Berkely Square | 2,232 | 408 | 102 | 161 | 379 | 284 | 285 | 268 | 345 |
| West Hills | 25,122 | 4,190 | 731 | 1,759 | 2,448 | 2,694 | 3,440 | 4,600 | 5,260 |
| West L.A. | 13,526 | 2,024 | 227 | 1,189 | 3,169 | 1,889 | 1,777 | 1,134 | 2,117 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Westchester/LAX | 35,432 | 4,726 | 996 | 6,269 | 5,431 | 4,431 | 4,036 | 4,355 | 5,188 |
| Winnetka | 3,188 | 580 | 137 | 321 | 577 | 412 | 340 | 285 | 536 |
| Western Wilton | 7,392 | 824 | 180 | 516 | 1,706 | 996 | 1,133 | 810 | 1,227 |
| Westlake & Historic Filipinotown | 91,016 | 17,099 | 2,861 | 9,256 | 19,052 | 13,670 | 10,543 | 8,593 | 9,942 |
| Westside Village | 7,303 | 913 | 81 | 519 | 2,590 | 1,075 | 794 | 658 | 673 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Westwood | 55,765 | 3,837 | 828 | 25,309 | 7,710 | 3,284 | 3,458 | 3,924 | 7,415 |
| Wilmington | 55,778 | 13,601 | 2,585 | 6,390 | 8,343 | 7,596 | 6,961 | 4,988 | 5,314 |
| Wilshire Center | 71,426 | 11,154 | 1,921 | 6,911 | 16,482 | 10,625 | 9,803 | 7,417 | 7,113 |
| Wilshire Park | 2,281 | 358 | 84 | 168 | 269 | 252 | 304 | 296 | 550 |
| Wilshire Vista | 2,275 | 287 | 141 | 64 | 571 | 270 | 367 | 355 | 220 |
| Neighborhood | Total | Age beneath 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65+ |
| Wilshire Vista Heights | 2,658 | 227 | 0 | 273 | 499 | 605 | 199 | 386 | 469 |
| Windsor Square | 6,713 | 1,043 | 137 | 492 | 939 | 915 | 805 | 1,178 | 1,204 |
| Winnetka | 33,496 | 6,534 | 1,214 | 3,204 | 5,127 | 4,817 | 4,659 | 3,968 | 3,973 |
| Woodland Hills | 86,601 | 14,588 | 2,631 | 5,806 | 13,880 | 12,137 | 12,499 | 11,106 | 13,954 |
* U.S.
Census estimates based on American Community Survey uppgifter collected over the preceeding 5 years. These estimates are issued annually between full Decennial Census counts conducted each decade.
Source: U.S. Census Bureau
Return-City of Los Angeles Facts & Statistics Page
Return-City of Los Angeles Page